*NORTHWESTERN PRICES ARE SUBJECT TO CHANGE AT ANY TIME, PLEASE CALL/EMAIL SALES BEFORE PLACING YOUR ORDER TO VERIFY THE PRICE SHOWN. IF YOU PLACE THE ORDER WITHOUT VERIFICATION AND WANT TO CANCEL, YOU WILL BE CHARGED A 4% PROCESSING FEE, THIS IS NON REFUNDABLE.*
Brand: Northwestern Tools
NORTHWESTERN TOOLS 25006H Quarter Turn Screws - Hard; Net Lbs. Per 100: 26
SKU: NW-25006H
MPN:
*Product images may differ from actual purchased item.*
**Please contact Sales@freertool.com for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.**
*Please note, there is a $200 minimum for all Northwestern Tools product orders*
Short Description
NORTHWESTERN TOOLS 25006H Quarter Turn Screws - Hard; Net Lbs. Per 100: 26Northwestern Part Number: 25006H
Carr Lane equivalent: CL-6N/AQTS
*Please contact Sales@freertool.com for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.*
Full Description
NORTHWESTERN TOOLS 25006H Quarter Turn Screws - Hard; Net Lbs. Per 100: 26
Quarter Turn Screws - Hard; Net Lbs. Per 100: 26
Northwestern Part Number: 25006H
Carr Lane equivalent: CL-6N/AQTS
Product Information Quarter Turn ScrewsChamfered corners quickly align screw with slot in lids, covers and plates. Black oxide finish. |
| Quarter Turn Screws | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part No. |
Hardened Part No. | A | B | C | D | E | F | Net Lbs. Per 100 | |
| *25001 | 25001H | 10-32 | 1/2 | 1" | 1-1/2 | 7/8 | 3/16 | 2 | |
| 25002 | 25002H | 10-24 | 1/2 | 1" | 1-1/2 | 7/8 | 3/16 | 2 | |
| *25003 | 25003H | 1/4-20 | 3/4 | 1-1/4 | 1-7/8 | 1" | 1/4 | 5 | |
| *25004 | 25004H | 5/16-18 | 1" | 1-1/2 | 2-1/4 | 1-1/4 | 5/16 | 9 | |
| *25005 | 25005H | 1" | 1-1/2 | 1-1/2 | 2-1/2 | 1-1/4 | 3/8 | 15 | |
| *25006 | 25006H | 1/2-13 | 1-1/4 | 1-3/4 | 2-3/4 | 1-1/2 | 1/2 | 26 | |
| Long Type | |||||||||
| 25101 | 25101H | 10-32 | 1/2 | 1-1/2 | 2" | 1-3/8 | 3/16 | 3 | |
| 25102 | 25102H | 10-24 | 1/2 | 1-1/2 | 2" | 1-3/8 | 3/16 | 3 | |
| 25103 | 25103H | 1/4-20 | 3/4 | 1-3/4 | 2-3/8 | 1-1/2 | 1/4 | 6 | |
| 25104 | 25104H | 5/16-18 | 1" | 2" | 2-3/4 | 1-3/4 | 5/16 | 10 | |
| 25105 | 25105H | 3/8-16 | 1" | 2" | 3" | 1-3/4 | 3/8 | 16 | |
| 25106 | 25106H | 1/2-13 | 1-1/4 | 2-1/4 | 3-1/4 | 2" | 1/2 | 31 | |
* Conform to TCMAI Standards