*NORTHWESTERN PRICES ARE SUBJECT TO CHANGE AT ANY TIME, PLEASE CALL/EMAIL SALES BEFORE PLACING YOUR ORDER TO VERIFY THE PRICE SHOWN. IF YOU PLACE THE ORDER WITHOUT VERIFICATION AND WANT TO CANCEL, YOU WILL BE CHARGED A 4% PROCESSING FEE, THIS IS NON REFUNDABLE.*
Brand: Northwestern Tools
NORTHWESTERN TOOLS 21201 Eye Bolts (Tooling); Net Lbs Per 100: 3
SKU: NW-21201
MPN:
*Product images may differ from actual purchased item.*
**Please contact Sales@freertool.com for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.**
*Please note, there is a $200 minimum for all Northwestern Tools product orders*
Short Description
NORTHWESTERN TOOLS 21201 Eye Bolts (Tooling); Net Lbs Per 100: 3Northwestern Part Number: 21201
Carr Lane equivalent: CL-25N/AEB
*Please contact Sales@freertool.com for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.*
Full Description
NORTHWESTERN TOOLS 21201 Eye Bolts (Tooling); Net Lbs Per 100: 3
Eye Bolts (Tooling); Net Lbs Per 100: 3
Northwestern Part Number: 21201
Carr Lane equivalent: CL-25N/AEB
Product Information Eye Bolts (Tooling)Not to be used for lifting. Used as a stationary hinge point for cams or similar items and in applications where the bolt must pivot. |
| Eye Bolts (Tooling) | |||||||
|---|---|---|---|---|---|---|---|
| Part No. |
A | B | C | D | E | F | Net Lbs. Per 100 |
| 21201 | 1/4-20 | 3/4 | 2" | 3/16 | 1/4 | 1/2 | 3 |
| 21202 | 1/4-20 | 1-1/4 | 3" | 3/16 | 1/4 | 1/2 | 5 |
| 21203 | 5/16-18 | 1-1/2 | 3" | 1/4 | 5/16 | 5/8 | 7 |
| 21204 | 5/16-18 | 2" | 4" | 1/4 | 5/16 | 5/8 | 9 |
| 21205 | 5/16-18 | 1-1/2 | 3" | 5/16 | 5/16 | 5/8 | 7 |
| 21206 | 5/16-18 | 2" | 4" | 5/16 | 5/16 | 5/8 | 9 |
| 21207 | 3/8-16 | 1-1/2 | 3" | 5/16 | 3/8 | 3/4 | 10 |
| 21208 | 3/8-16 | 1-1/2 | 3" | 3/8 | 3/8 | 3/4 | 10 |
| 21209 | 3/8-16 | 2" | 3-3/4 | 3/8 | 3/8 | 3/4 | 12 |
| 21210 | 3/8-16 | 2-1/2 | 5" | 3/8 | 3/8 | 3/4 | 15 |
| 21211 | 1/2-13 | 1-1/2 | 3-3/4 | 3/8 | 1/2 | 1" | 25 |
| 21212 | 1/2-13 | 2" | 5" | 3/8 | 1/2 | 1" | 31 |
| 21213 | 5/8-11 | 2" | 4-1/2 | 5/8 | 5/8 | 1-1/4 | 43 |
| 21214 | 5/8-11 | 2-1/2 | 6" | 5/8 | 5/8 | 1-1/4 | 56 |
| 21215 | 3/4-10 | 2" | 4-1/2 | 3/4 | 3/4 | 1-1/2 | 66 |
| 21216 | 3/4-10 | 2-1/2 | 6" | 3/4 | 3/4 | 1-1/2 | 83 |
All Parts Conform to TCMAI Standards