*NORTHWESTERN PRICES ARE SUBJECT TO CHANGE AT ANY TIME, PLEASE CALL/EMAIL SALES BEFORE PLACING YOUR ORDER TO VERIFY THE PRICE SHOWN. IF YOU PLACE THE ORDER WITHOUT VERIFICATION AND WANT TO CANCEL, YOU WILL BE CHARGED A 4% PROCESSING FEE, THIS IS NON REFUNDABLE.*


NORTHWESTERN TOOLS 17006 Aluminum Hand Knobs - Blank; Lbs Per 100: 20

Brand: Northwestern Tools

NORTHWESTERN TOOLS 17006 Aluminum Hand Knobs - Blank; Lbs Per 100: 20

SKU: NW-17006
MPN: 17006

  • $4.68
    Unit price per 
  • Save $2.36
Shipping calculated at checkout.

Only 0 left!

*Product images may differ from actual purchased item.*
**Please contact Sales@freertool.com for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.**


*Please note, there is a $200 minimum for all Northwestern Tools product orders*

Short Description

NORTHWESTERN TOOLS 17006 Aluminum Hand Knobs - Blank; Lbs Per 100: 20
Northwestern Part Number: 17006
Carr Lane equivalent: CL-105N/AHKN/A10A

*Please contact Sales@freertool.com for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.*

Full Description

NORTHWESTERN TOOLS 17006 Aluminum Hand Knobs - Blank; Lbs Per 100: 20

Aluminum Hand Knobs - Blank; Lbs Per 100: 20

Northwestern Part Number: 17006

Carr Lane equivalent: CL-105N/AHKN/A10A

Product Information

Aluminum Hand Knobs

Faces of reamed and tapped knobs are square to the hole.

Special reaming, tapping and machining available.

Heat Treated Steel Black Oxide Finish


SAE 319 - ASTM - SC64 C (Blank Knobs are Centered)
Type Blank Tapped Reamed Outside Dimensions
Type Part
No.
Ref.
No.
Lbs./
100
Part
No.
Thread
Size
Thread
Depth
Lbs./
100
Part
No.
Hole
Size
Hole
Depth
Lbs./
100
A B C D
Star *17001 AHK-1 3 17201 1/4-20 Thru 3 17101 1/4 Thru 3 1-1/8 9/16 5/8 5/16
Star *17202 1/4-20 7/16 3 *17102 1/4 7/16 3 1-1/8 9/16 5/8 5/16
Star *17002 AHK-2 5 17203 5/16-18 Thru 5 17103 5/16 Thru 5 1-1/2 11/16 7/8 3/8
Star *17204 5/16-18 5/8 5 *17104 5/16 5/8 5 1-1/2 11/16 7/8 3/8
Star 17003 AHK-3 10 17205 3/8-16 Thru 9 17105 3/8 Thru 9 2" 13/16 1" 1/2
Star *17004 AHK-30 10 *17206 3/8-16 3/4 9 *17106 3/8 3/4 9 2" 13/16 1-1/8 1/2
Star 17005 AHK-4 15 17207 1/2-13 Thru 13 17107 1/2 Thru 13 2-1/2 1" 1-1/8 9/16
Star *17006 AHK-40 20 *17208 1/2-13 1" 18 *17108 1/2 1" 18 2-1/2 1" 1-1/2 9/16
Star *17209 5/8-11 1" 17 *17109 5/8 1" 17 2-1/2 1" 1-1/2 9/16
Star 17307 AHK-5 26 17210 5/8-11 Thru 23 17110 5/8 Thru 23 3" 1-1/4 1-1/4 5/8
Star *17008 AHK-50 30 *17211 5/8-11 1-1/8 27 *17111 5/8 1-1/8 27 3" 1-1/4 1-3/4 5/8
Star *17512 3/4-10 1-1/8 25 *17112 3/4 1-1/8 25 3" 1-1/4 1-3/4 5/8
Hexagon 17009 AHK-6 17 17213 3/8-16 1-1/8 16 17113 3/8 1-1/8 15 2" 7/8 1-5/8 3/8
Hexagon 17010 AHK-7 26 17214 1/2-13 1-1/8 25 17114 1/2 1-1/8 24 2-1/2 1" 1-7/8 7/16
Hexagon 17011 AHK-8 43 17215 5/8-11 1-1/8 40 17115 5/8 1-1/8 39 3" 1-1/4 2" 1/2
Hexagon 17216 3/4-10 1-1/8 38 17116 3/4 1-1/8 37 3" 1-1/4 2" 1/2

* Conform to TCMAI Standards


We Also Recommend