Brand: Tungaloy
Tungaloy TG556864608 WNMG 433 TSF T9125
SKU: FTS-TG556864608
MPN:
*Product images may differ from actual purchased item.*
**Please contact Sales@freertool.com for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.**
*Supplier Note*
Please note the delivery date may vary based on product availability which is out of our control. As such, we cannot be held accountable for these unforeseen issues. Any and all cancelled orders due to circumstances beyond Freer's control will be subject to a 4% cancellation fee that will not be waived. By checking out, you agree to these terms.
Short Description
Tungaloy 6864608 WNMG 433 TSF T9125Full Description
| Applicable Material | Steel | | Tool Type | Turn Negative Inserts |
| Application | | Inserts | | Fixing Hole Diameter (D1) | 0.203" |
| Insert Style | WNMG | Min D.O.C. | 0.0078" |
| Corner Radius (RE) | 0.047" | Depth of Cut Maximum (APMX) | 0.059" |
| Insert Size | 433 | Min. Turning Feed (ft(min)) | 0.0031 "/rev |
| Cutting Edge Length (L) | 0.343" | Max. Turning Feed (ft(max)) | 0.0157 "/rev |
| Insert Thickness (S) | 0.187" | Cutting Direction (HAND) | Neutral |
| Inscribed Circle Diameter (IC) | 1/2" | Chip Breaker Type | TSF |
| Cutting Edge Material | Carbide | Measurement Type | Inch |
| Coating | TiCN+Al2O3+TiN | Series/List # | WNMG 433-TSF |
| Grade | T9125 | Body Material | Carbide |
Family Description
Negative relief ang., M class, trigon insert, for finishing