*NORTHWESTERN PRICES ARE SUBJECT TO CHANGE AT ANY TIME, PLEASE CALL/EMAIL SALES BEFORE PLACING YOUR ORDER TO VERIFY THE PRICE SHOWN. IF YOU PLACE THE ORDER WITHOUT VERIFICATION AND WANT TO CANCEL, YOU WILL BE CHARGED A 4% PROCESSING FEE, THIS IS NON REFUNDABLE.*
Brand: Northwestern Tools
NORTHWESTERN TOOLS 10706EX Press Thru™ Spring Plungers with Extended Travel
SKU: NW-10706EX
MPN:
*Product images may differ from actual purchased item.*
**Please contact Sales@freertool.com for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.**
*Please note, there is a $200 minimum for all Northwestern Tools product orders*
Short Description
NORTHWESTERN TOOLS 10706EX Press Thru™ Spring Plungers with Extended TravelNorthwestern Part Number: 10706EX
Carr Lane equivalent: N/A
*Please contact Sales@freertool.com for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.*
**Please note, this item is nonrefundable.**
Full Description
NORTHWESTERN TOOLS 10706EX Press Thru„¢ Spring Plungers with Extended Travel
Press Thru„¢ Spring Plungers with Extended Travel
Northwestern Part Number: 10706EX
Carr Lane equivalent: N/A
| Product Information Easy installation. Use in wood, soft plastic or aluminum applications. Steel bodies are made of 12L14 material with a black oxide finish. All stainless steel parts are made of 303 stainless steel. They are made oversized to secure firmly into the hole. Patent No. 8,261,424B1 |
| Press-Thru Spring Plungers with Extended Travel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Heat Treated Steel Nose - Black Oxide Finish/Stainless Nose | ||||||||||
| Steel Part No. |
Stainless Steel Part No. | End Pressure Lbs. Start | End Pressure Lbs. Full |
A | B | C | D | E | F | |
| 10701EX | 10701SS-EX | 0.5 | 1.25 | .125 | .252 | .093 | .070 | .187 | .032 | |
| 10701AEX | 10701ASS-EX | 0.75 | 1.5 | .157 | .330 | .125 | .093 | .215 | .035 | |
| 10702EX | 10702SS-EX | 1.25 | 3.0 | .188 | .405 | .156 | .121 | .248 | .035 | |
| 10703EX | 10703SS-EX | 1.5 | 6.0 | .250 | .481 | .203 | .168 | .310 | .044 | |
| 10704EX | 10704SS-EX | 1.75 | 8.0 | .312 | .643 | .250 | .188 | .375 | .045 | |
| 10705EX | 10705SS-EX | 2.0 | 9.0 | .375 | .785 | .312 | .234 | .498 | .078 | |
| 10706EX | 10706SS-EX | 5.9 | 21.0 | .500 | 1.13 | .375 | .332 | .685 | .088 | |
| Steel Body and Stainless with Brown Delrin® Nose | ||||||||||
| 10708EX | 10708SS-EX | 0.5 | 1.25 | .125 | .252 | .093 | .070 | .187 | .032 | |
| 10708AEX | 10708ASS-EX | 0.75 | 1.5 | .157 | .330 | .125 | .093 | .215 | .035 | |
| 10709EX | 10709SS-EX | 1.25 | 3.0 | .188 | .405 | .156 | .121 | .248 | .035 | |
| 10710EX | 10710SS-EX | 1.5 | 6.0 | .250 | .481 | .203 | .168 | .310 | .044 | |
| 10711EX | 10711SS-EX | 1.75 | 8.0 | .312 | .643 | .250 | .188 | .375 | .045 | |
| 10712EX | 10712SS-EX | 2.0 | 9.0 | .375 | .785 | .312 | .234 | .498 | .078 | |
| 10713EX | 10713SS-EX | 5.9 | 21.0 | .500 | 1.13 | .375 | .332 | .685 | .088 | |
**Please note, this item is nonrefundable.**