*NORTHWESTERN PRICES ARE SUBJECT TO CHANGE AT ANY TIME, PLEASE CALL/EMAIL SALES BEFORE PLACING YOUR ORDER TO VERIFY THE PRICE SHOWN. IF YOU PLACE THE ORDER WITHOUT VERIFICATION AND WANT TO CANCEL, YOU WILL BE CHARGED A 4% PROCESSING FEE, THIS IS NON REFUNDABLE.*
Brand: Northwestern Tools
NORTHWESTERN TOOLS 10701 Press Thru Spring Plungers - Heavy Pressure, Heat Treated Nose - Black Oxide Finish / End Force: 1.0 Initial x 2.0 Final
SKU: NW-10701
MPN:
*Product images may differ from actual purchased item.*
**Please contact Sales@freertool.com for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.**
*Please note, there is a $200 minimum for all Northwestern Tools product orders*
Short Description
NORTHWESTERN TOOLS 10701 Press Thru Spring Plungers - Heavy Pressure, Heat Treated Nose - Black Oxide Finish / End Force: 1.0 Initial x 2.0 FinalNorthwestern Part Number: 10701
Carr Lane equivalent: N/A
*Please contact Sales@freertool.com for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.*
**Please note, this item is nonrefundable.**
Full Description
NORTHWESTERN TOOLS 10701 Press Thru Spring Plungers - Heavy Pressure, Heat Treated Nose - Black Oxide Finish / End Force: 1.0 Initial x 2.0 Final
Press Thru Spring Plungers - Heavy Pressure, Heat Treated Nose - Black Oxide Finish / End Force: 1.0 Initial x 2.0 Final
Northwestern Part Number: 10701
Carr Lane equivalent: N/A
Product Information Steel and Stainless Steel Press Fit Ball Plunger with Delrin BallPress fit ball plungers can be used when a threaded ball plunger is impractical or when threaded adjustments are not required for detent. Easy installation for use in wood, soft plastic, or aluminum. Steel bodies are made of 12L14 material with a black oxide finish. Stainless bodies are made of 303 material. Balls are 440 stainless. Available in six popular body diameters with three convenient spring pressures. |
| Steel and Stainless Steel Press Fit Ball Plunger with Delrin Ball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Light Pressure | ||||||||||
| Steel Part No. |
Stainless Steel Part No. | End Pressure Lbs. Start | End Pressure Lbs. Full |
A | B | C | Ball Dia. D |
E | F | Net Lbs. Per 100 |
| 10450 | 10470 | 0.5 | 1.0 | .125 | .252 | .035 | .093 | .187 | .032 | 1/4 |
| 10451A | 10470A | 0.75 | 2.0 | .157 | .330 | .046 | .125 | .215 | .035 | 1/4 |
| 10451 | 10471 | 1.0 | 2.5 | .188 | .405 | .058 | .156 | .250 | .035 | 1/4 |
| 10452 | 10472 | 1.5 | 3.5 | .250 | .481 | .070 | .187 | .312 | .044 | 1/2 |
| 10452A | 10472A | 2.0 | 5.0 | .312 | .643 | .090 | .250 | .375 | .045 | 1 |
| 10453 | 10473 | 2.5 | 7.0 | .375 | .785 | .110 | .312 | .500 | .078 | 2 |
| 10454 | 10474 | 4.0 | 9.0 | .500 | 1.130 | .161 | .437 | .688 | .088 | 4 |
| Medium Pressure | ||||||||||
| 10440 | 10460 | 0.75 | 2.5 | .125 | .252 | .035 | .093 | .187 | .032 | 1/4 |
| 10440A | 10460A | 1.5 | 3.5 | .157 | .330 | .046 | .125 | .215 | .035 | 1/4 |
| 10441 | 10461 | 2.0 | 5.0 | .188 | .405 | .058 | .156 | .250 | .035 | 1/4 |
| 10442 | 10462 | 3.0 | 7.0 | .250 | .481 | .070 | .187 | .312 | .044 | 1/2 |
| 10442A | 10462A | 4.0 | 10.0 | .312 | .643 | .090 | .250 | .375 | .045 | 1 |
| 10443 | 10463 | 5.0 | 14.0 | .375 | .785 | .110 | .312 | .500 | .078 | 2 |
| 10444 | 10464 | 8.0 | 18.0 | .500 | 1.130 | .161 | .437 | .688 | .088 | 4 |
| Heavy Pressure | ||||||||||
| 10445 | 10465 | 2.0 | 5.0 | .125 | .252 | .035 | .093 | .187 | .032 | 1/4 |
| 10445A | 10465A | 3.0 | 7.5 | .157 | .330 | .046 | .125 | .215 | .035 | 1/4 |
| 10446 | 10466 | 4.0 | 10.0 | .188 | .405 | .058 | .156 | .250 | .035 | 1/4 |
| 10447 | 10467 | 6.0 | 13.0 | .250 | .481 | .070 | .187 | .312 | .044 | 1/2 |
| 10447A | 10467A | 8.0 | 16.0 | .312 | .643 | .090 | .250 | .375 | .045 | 1 |
| 10448 | 10468 | 10.0 | 18.0 | .375 | .785 | .110 | .312 | .500 | .078 | 2 |
| 10449 | 10469 | 12.0 | 23.0 | .500 | 1.130 | .161 | .437 | .688 | .088 | 4 |
All parts conform to TCMAI Standards
**Please note, this item is nonrefundable.**