Industrial Magnetics MAG-MATE® Rare Earth Magnet Nickel Plated 42 NE2525NP42

Brand: INDUSTRIAL MAGNETICS

Industrial Magnetics MAG-MATE® Rare Earth Magnet Nickel Plated 42 NE2525NP42

SKU: IM-NE2525NP42
MPN: NE2525NP42

  • $2.07
    Unit price per 
Shipping calculated at checkout.

Only 0 left!

*Product images may differ from actual purchased item.*
**Please contact Sales@freertool.com for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.**


Short Description

Industrial Magnetics MAG-MATE Rare Earth Magnet Nickel Plated 42 NE2525NP42. Rare Earth. High Energy - Raw Magnet Material. Due to their tremendously high energy level, Rare Earth magnets are ideal for miniaturized applications.

*Industrial Magnetics orders must meet a minimum of $75*
**Please contact Sales@freertool.com for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.**

Full Description

Industrial Magnetics MAG-MATE® Rare Earth Magnet Nickel Plated 42 NE2525NP42

Rare Earth

High Energy - Raw Magnet Material

Due to their tremendously high energy level, Rare Earth magnets are ideal for miniaturized applications. They offer high resistance to demagnetization and are recommended for applications with temperature ranges under 180°F (82°C). Raw Rare Earth magnets have a dull metallic appearance and tend to be very brittle. They can be ground, but caution must be exercised not to crush the material. Be aware of possible fire from the dust particles produced from grinding or cutting Rare Earth magnet materials.

Raw magnet material is available in many different types, shapes, sizes and strengths. When selecting magnetic material to perform a given task, certain specifications need to be considered: dimensions, direction of the materials, magnetic orientation, tolerances, finish, strength, and the type of raw magnetic material desired, such as Rare Earth magnets, Ceramic magnets or even Flexible magnetic rubber. Mag-Mate raw magnet material meets Magnetic Materials Producers Association (MMPA) standards for physical quality and magnetic properties.

Literature Download: Rare Earth
Rectangular Rare Earth Magnet Material
Part No. Thickness (in) Width (in) Length (in) Weight (lbs) MGOe Maximum Pull(lbs.)
NE010510NP42 0.125 0.50 1.00 0.017 42 10.34
NEO 3/16 RECTNP 0.18 1.00 1.50 0.100 35 22.49
NE181510NP42 0.1875 1.00 1.50 0.100 42 28.17
NE2550200NP35 0.25 0.50 2.00 0.070 35 25.02
NE25100200NP35 0.25 1.00 2.00 0.140 35 30.06
NE342575NP35 0.34 0.25 0.75 0.018 35 10.21
Square Rare Earth Magnet Material
Part No. Thickness (in) Width (in) Length (in) Weight (lbs) MGOe Maximum Pull (lbs)
NE012525NP35 0.10 0.25 0.25 0.001 35 1.76
NE010505NP42 0.125 0.50 0.50 0.009 42 7.34
NE011010NP42 0.125 1.00 1.00 0.034 42 14.58
NE011515NP42 0.125 1.50 1.50 0.076 42 23.29
NE257575NP35 0.25 0.75 0.75 0.040 35 18.28
NE505050NP35 0.50 0.50 0.50 0.030 35 15.59
NE50100100NP35 0.50 1.00 1.00 0.030 35 45.37
Round Disc Rare Earth Magnet Material
Part No. Diameter (in) Length (in) Weight (lbs) MGOe Maximum Pull (lbs)
NE1206NP35 0.120 0.060 0.0002 35 0.34
NE1225NP35 0.120 0.250 0.0002 35 0.66
NE1250NP35 0.120 0.500 0.0004 35 0.68
NE1806NP35 0.187 0.060 0.0004 35 0.60
NE2210NP35 0.220 0.100 0.001 35 1.25
NE2225NP35 0.220 0.250 0.003 35 2.24
NE2250NP35 0.220 0.500 0.007 35 2.52
NE2510NP35 0.250 0.100 0.001 35 1.47
NE2512NP35 0.250 0.125 0.002 35 1.92
NE2512NP42 0.250 0.125 0.002 42 2.30
NE2518NP35 0.250 0.187 0.002 35 2.50
NE2520NP35 0.250 0.200 0.003 35 2.56
NE2520NP42 0.250 0.200 0.003 42 3.07
NE2525NP35 0.250 0.250 0.003 35 2.79
NE2525NP42 0.250 0.250 0.003 42 3.35
NE2550NP35 0.250 0.500 0.007 35 3.23
NE2550NP42 0.250 0.500 0.007 42 3.87
NE3106NP35 0.310 0.060 0.006 35 1.30
NE3225NP35 0.320 0.250 0.006 35 4.43
NE3706NP35 0.375 0.060 0.002 35 1.68
NE3710NP35 0.375 0.100 0.003 35 2.59
NE3712NP35 0.375 0.125 0.004 35 3.68
NE3718NP35 0.375 0.187 0.006 35 4.83
NE3720NP35 0.375 0.200 0.006 35 5.02
NE3725NP35 0.375 0.250 0.007 35 5.72
NE3725NP42 0.375 0.250 0.007 42 5.72
NE3737NP35 0.375 0.375 0.011 35 6.63
NE3737NP42 0.375 0.375 0.011 42 7.96
NE3750NP35 0.375 0.500 0.015 35 7.08
NE3750NP42 0.375 0.500 0.015 42 8.50
NE3750NP52 0.375 0.500 0.015 52 10.5
NE5006NP35 0.500 0.060 0.003 35 2.45
NE5006NP52 0.500 0.060 0.003 52 3.80
NE5012NP35 0.500 0.125 0.007 35 5.37
NE5012NP42 0.500 0.125 0.007 42 6.08
NE5012NP52 0.500 0.125 0.007 52 7.90
NE5018NP35 0.500 0.1875 0.010 35 7.62
NE5018NP42 0.500 0.1875 0.010 42 9.14
NE5020NP35 0.500 0.200 0.010 35 7.91
NE5020NP42 0.500 0.200 0.010 42 9.49
NE5020NP52 0.500 0.200 0.010 52 11.70
NE5025NP35 0.500 0.250 0.013 35 9.07
NE5025NP42 0.500 0.250 0.013 42 10.88
NE5025NP52 0.500 0.250 0.013 52 13.44
NE5037NP35 0.500 0.375 0.020 35 11.19
NE5050NP35 0.500 0.500 0.026 35 12.17
NE5050NP42 0.500 0.500 0.026 42 14.66
NE5050NP52 0.500 0.500 0.026 52 18.00
NE7506NP35 0.750 0.060 0.020 35 3.91
NE7506NP42 0.750 0.0625 0.030 42 4.95
NE7512NP42 0.750 0.125