Brand: Reiff & Nestor
Reiff & Nestor EP4073439 M12X1.75 4FL D3 F/S STI
SKU: FTS-EP4073439
MPN:
*Product images may differ from actual purchased item.*
**Please contact Sales@freertool.com for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.**
*Supplier Note*
Please note the delivery date may vary based on product availability which is out of our control. As such, we cannot be held accountable for these unforeseen issues. Any and all cancelled orders due to circumstances beyond Freer's control will be subject to a 4% cancellation fee that will not be waived. By checking out, you agree to these terms.
Short Description
Reiff & Nestor 73439 M12X1.75 4FL D3 F/S STIFull Description
| Tool Type | STI Tap | Coating | Bright |
| Style | Fast Spiral Bottoming | Cutting Direction (HAND) | Right Hand |
| Thread Diameter Size (TDZ) | M12 | Flute Helix Angle (FHA) | 52 Degrees |
| Thread Tolerance Class (TCTR) | D3 | Thread Pitch (TP) | 1.75 mm |
| Thread Standard | Metric STI | Flute Length | 1-21/32" |
| Thread Cutting Part Length (THL) | 1-21/32" | Flute Type | Spiral Flute |
| Overall Length (OAL) | 3-19/32" | Measurement Type | Metric |
| Cutting Edge Material | HSS | Connection Diameter Machine Side (DCONMS) | 0.360" x 9/16" |
| End Shape | Chamfer | Series/List # | 136M |
| Flute Count (NOF) | 4 | Remarks | • Metric STI Taps |
| Chamfer | Bottom | Thread Size | M12 x 1.75 |
• Metric STI Taps