Brand: Tungaloy
Tungaloy TG556747771 DCMT 32.51 PSS AH8015
SKU: FTS-TG556747771
MPN:
*Product images may differ from actual purchased item.*
**Please contact Sales@freertool.com for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.**
*Supplier Note*
Please note the delivery date may vary based on product availability which is out of our control. As such, we cannot be held accountable for these unforeseen issues. Any and all cancelled orders due to circumstances beyond Freer's control will be subject to a 4% cancellation fee that will not be waived. By checking out, you agree to these terms.
Short Description
Tungaloy 6747771 DCMT 32.51 PSS AH8015Full Description
| Applicable Material | | Stainless Steel | Hard Materials | Hi Temp Alloys | | Fixing Hole Diameter (D1) | 0.173" |
| Application | | Inserts | | Min D.O.C. | 0.0118" |
| Insert Style | DCMT | Depth of Cut Maximum (APMX) | 0.0787" |
| Corner Radius (RE) | 0.016" | Min. Turning Feed (ft(min)) | 0.0039 "/rev |
| Insert Size | 32.51 | Max. Turning Feed (ft(max)) | 0.0118 "/rev |
| Cutting Edge Length (L) | 0.457" | Clearance Angle Major (AN) | 7 Degrees |
| Insert Thickness (S) | 0.156" | Cutting Direction (HAND) | Neutral |
| Inscribed Circle Diameter (IC) | 3/8" | Chip Breaker Type | PSS |
| Cutting Edge Material | Carbide | Measurement Type | Inch |
| Coating | TiAlN | Series/List # | DCMT 32.51-PSS |
| Grade | AH8015 | Body Material | Carbide |
| Tool Type | Turn Positive Inserts |
Family Description
Positive 7deg relief ang., M class, 55deg rhombic insert, for finishing to medium cutting