Brand: Iscar
Iscar EH3106627 HM390 ETP D1.00-3-W1.0-10
SKU: FTS-EH3106627
MPN:
*Product images may differ from actual purchased item.*
**Please contact Sales@freertool.com for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.**
*Supplier Note*
Please note the delivery date may vary based on product availability which is out of our control. As such, we cannot be held accountable for these unforeseen issues. Any and all cancelled orders due to circumstances beyond Freer's control will be subject to a 4% cancellation fee that will not be waived. By checking out, you agree to these terms.
Short Description
Iscar 3106627 HM390 ETP D1.00-3-W1.0-10Full Description
| Cutting Diameter (DC/DCX) | 1" | Head Length (LH) | 1" |
| Cutting Diameter (DC) | 1" | Functional Length (LF) | 2.609" |
| Cutting Item Count (CICT) | 3 | Tool Type | 90° indexable endmills |
| Depth of Cut Maximum (APMX) | 0.315" | Flute Count (NOF) | 3 |
| Overall Length (OAL) | 3-3/4" | Coolant Supply Property (CSP) | Through Hole |
| Shank Type | Weldon | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Ramping Angle Maximum (RMPX) | 2.9 Degrees | Cutting Direction (HAND) | Right Hand |
| Application | | Helical Interpolation | Rampdown | Shouldering | Slotting | | Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1" | Body Material | Steel |
| Master Insert Identification (MIID) | HM390 TPKT 100304PDR | Connection Code Machine Side (CCMS) | Weldon |
| Weight of Item (WT) | 0.69 Lbs |
Family Description
90° endmills carrying HM390 TPKT 1003 triangular inserts with 3 helical cutting edges.