Brand: FREER NAAMS
NAAMS Fence Panel ATS2101 THRU ATS2153
SKU: FN-ATS2101 THRU ATS2153
MPN:
*Product images may differ from actual purchased item.*
**Please contact Sales@freertool.com for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.**
Looking for CAD models?
Request NAAMS CAD Models
Request NAAMS CAD Models
Short Description
Freer NAAMS fence panel for two legs pass/load stand in style F. ATS2101 THRU ATS2153. Height ranges from 600 to 1000 and length of 600 to 1800mm.*In-stock NAAMS will be shipping within 3 business days. Otherwise lead times are 2-3 weeks*
**Please contact Sales@freertool.com for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.**
Full Description
FREER NAAMS ATS2101 THRU ATS2153
PASS AND LOAD TWO LEG STAND FENCE PANEL - STYLE F
NAAMS Code | Height | Length | A | B |
---|---|---|---|---|
ATS2101 | 600.0 | 600.0 | 580.0 | 580.0 |
ATS2102 | 600.0 | 750.0 | 730.0 | 580.0 |
ATS2103 | 600.0 | 900.0 | 880.0 | 580.0 |
ATS2104 | 600.0 | 1050.0 | 1030.0 | 580.0 |
ATS2105 | 600.0 | 1200.0 | 1180.0 | 580.0 |
ATS2106 | 600.0 | 1350.0 | 1330.0 | 580.0 |
ATS2107 | 600.0 | 1500.0 | 1480.0 | 580.0 |
ATS2108 | 600.0 | 1650.0 | 1630.0 | 580.0 |
ATS2109 | 600.0 | 1800.0 | 1780.0 | 580.0 |
ATS2112 | 700.0 | 600.0 | 580.0 | 680.0 |
ATS2113 | 700.0 | 750.0 | 730.0 | 680.0 |
ATS2114 | 700.0 | 900.0 | 880.0 | 680.0 |
ATS2115 | 700.0 | 1050.0 | 1030.0 | 680.0 |
ATS2116 | 700.0 | 1200.0 | 1180.0 | 680.0 |
ATS2117 | 700.0 | 1350.0 | 1330.0 | 680.0 |
ATS2118 | 700.0 | 1500.0 | 1480.0 | 680.0 |
ATS2119 | 700.0 | 1650.0 | 1630.0 | 680.0 |
ATS2120 | 700.0 | 1800.0 | 1780.0 | 680.0 |
ATS2123 | 800.0 | 600.0 | 580.0 | 780.0 |
ATS2124 | 800.0 | 750.0 | 730.0 | 780.0 |
ATS2125 | 800.0 | 900.0 | 880.0 | 780.0 |
ATS2126 | 800.0 | 1050.0 | 1030.0 | 780.0 |
ATS2127 | 800.0 | 1200.0 | 1180.0 | 780.0 |
ATS2128 | 800.0 | 1350.0 | 1330.0 | 780.0 |
ATS2129 | 800.0 | 1500.0 | 1480.0 | 780.0 |
AST2130 | 800.0 | 1650.0 | 1630.0 | 780.0 |
ATS2131 | 800.0 | 1800.0 | 1780.0 | 780.0 |
ATS2134 | 900.0 | 600.0 | 580.0 | 880.0 |
ATS2135 | 900.0 | 750.0 | 730.0 | 880.0 |
ATS2136 | 900.0 | 900.0 | 880.0 | 880.0 |
ATS2137 | 900.0 | 1050.0 | 1030.0 | 880.0 |
ATS2138 | 900.0 | 1200.0 | 1180.0 | 880.0 |
ATS2139 | 900.0 | 1350.0 | 1330.0 | 880.0 |
ATS2140 | 900.0 | 1500.0 | 1480.0 | 880.0 |
ATS2141 | 900.0 | 1650.0 | 1630.0 | 880.0 |
ATS2142 | 900.0 | 1800.0 | 1780.0 | 880.0 |
ATS2145 | 1000.0 | 600.0 | 580.0 | 980.0 |
ATS2146 | 1000.0 | 750.0 | 730.0 | 980.0 |
ATS2147 | 1000.0 | 900.0 | 880.0 | 980.0 |
ATS2148 | 1000.0 | 15050.0 | 1030.0 | 980.0 |
ATS2149 | 1000.0 | 1200.0 | 1180.0 | 980.0 |
ATS2150 | 1000.0 | 1350.0 | 1330.0 | 980.0 |
ATS2151 | 1000.0 | 1500.0 | 1480.0 | 980.0 |
ATS2152 | 1000.0 | 1650.0 | 1630.0 | 980.0 |
ATS2153 | 1000.0 | 1800.0 | 1780.0 | 980.0 |
We Also Recommend

NAAMS Fence Panel ATS2001 THRU ATS2053
SKU: FN-ATS2001 THRU ATS2053
MPN: ATS2001 THRU ATS2053
EMAIL SALES FOR PRICING

NAAMS Fence Panel ATS4001 THRU ATS4088
SKU: FN-ATS4001 THRU ATS4088
MPN: ATS4001 THRU ATS4088
EMAIL SALES FOR PRICING

NAAMS Fence Panel ATS4101 THRU ATS4188
SKU: FN-ATS4101 THRU ATS4188
MPN: ATS4101 THRU ATS4188
EMAIL SALES FOR PRICING