Brand: Iscar
Iscar EH5601900 ADKT 1505PDR-HM IC910
SKU: FTS-EH5601900
MPN:
*Product images may differ from actual purchased item.*
**Please contact Sales@freertool.com for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.**
*Supplier Note*
Please note the delivery date may vary based on product availability which is out of our control. As such, we cannot be held accountable for these unforeseen issues. Any and all cancelled orders due to circumstances beyond Freer's control will be subject to a 4% cancellation fee that will not be waived. By checking out, you agree to these terms.
Short Description
Iscar 5601900 ADKT 1505PDR-HM IC910Full Description
| Applicable Material | | Steel | Cast Iron | | Shape | 85° Parallelogram |
| Application | | Bottom Shouldering | Counter Boring | Countersinking | Drill Mill | Facing | Milling Inserts | Plunging & Recessing | Rampdown | Shouldering | Side Slotting | Slanted Shoulder & Chamfer | Slotting | T Slotting | | Maximum Feed per Tooth (fz(max)) | 0.0059 "/tooth |
| Cutting Edge Length (L) | 0.616" | Cutting Direction (HAND) | Right Hand |
| Insert Length (INSL) | 0.616" | Cutting Edge Material | Carbide |
| Corner Radius (RE) | 0.0315" | Tool Type | Single sided Inserts |
| Depth of Cut Maximum (APMX) | 0.472" | Minimum Feed per Tooth (fz(min)) | 0.0031 "/tooth |
| Insert Width (W1) | 0.377" | Cutting Edge Effective Length (LE) | 0.541" |
| Insert Thickness (S) | 0.222" | Measurement Type | Inch |
| Coating | AlTiN | Body Material | Carbide |
| Grade | IC910 |
Family Description
HELIMILL inserts with 2 helical cutting edges for general use.