*NORTHWESTERN PRICES ARE SUBJECT TO CHANGE AT ANY TIME, PLEASE CALL/EMAIL SALES BEFORE PLACING YOUR ORDER TO VERIFY THE PRICE SHOWN. IF YOU PLACE THE ORDER WITHOUT VERIFICATION AND WANT TO CANCEL, YOU WILL BE CHARGED A 4% PROCESSING FEE, THIS IS NON REFUNDABLE.*


NORTHWESTERN TOOLS 47008 T-Slot Nuts: Table Slot: 11/16; Thread Size: 5/8-11

Brand: Northwestern Tools

NORTHWESTERN TOOLS 47008 T-Slot Nuts: Table Slot: 11/16; Thread Size: 5/8-11

SKU: NW-47008
MPN: 47008

  • $3.59
    Unit price per 
  • Save $1.81
Shipping calculated at checkout.

Only -18 left!

*Product images may differ from actual purchased item.*
**Please contact Sales@freertool.com for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.**


*Please note, there is a $200 minimum for all Northwestern Tools product orders*

Short Description

NORTHWESTERN TOOLS 47008 T-Slot Nuts: Table Slot: 11/16; Thread Size: 5/8-11
Northwestern Part Number: 47008
Carr Lane equivalent: CL-10N/ATN

*Please contact Sales@freertool.com for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.*

Full Description

NORTHWESTERN TOOLS 47008 T-Slot Nuts: Table Slot: 11/16; Thread Size: 5/8-11

T-Slot Nuts: Table Slot: 11/16; Thread Size: 5/8-11

Northwestern Part Number: 47008

Carr Lane equivalent: CL-10N/ATN

Product Information

T-Slot Nuts

Standard T-Slot Nuts have an incomplete thread in in the base to eliminate any danger of screwing the stud through the nut and damaging the table slot.

Heat Treated Steel Black Oxide Finish

T-Slot Nuts
Part No.

(Standard)

Part No.

(Tap-Through)

Table

Slot

Thread
Size
A B C Length Net Lbs.
Per 100
47017 47017T 5/16 1/4-20 9/16 3/16 1/4 9/16 2
47018 47018T 3/8 1/4-20 9/16 15/64 3/8 9/16 3
47001 47001T 3/8 5/16-18 5/8 3/16 1/2 7/8 5
47019 47019T 7/16 5/16-18 11/16 7/32 1/2 7/8 6
47020 47020T 1/2 5/16-18 7/8 9/32 1/2 7/8 8
47002 47002T 7/16 3/8-16 11/16 7/32 1/2 7/8 5-1/2
47003 47003T 1/2 3/8-16 7/8 9/32 1/2 7/8 7-1/2
47004 47004T 9/16 3/8-16 7/8 11/32 5/8 1-1/8 13
47021 47021T 1/2 7/16-14 7/8 9/32 1/2 7/8 9
47022 47022T 1/2 7/16-14 3/4 7/32 3/8 1-1/8 8
47005 47005T 9/16 1/2-13 7/8 11/32 5/8 1-1/8 12
47006 47006T 5/8 1/2-13 1" 11/32 5/8 1-1/8 14
47023 47023T 5/8 1/2-13 1-1/8 3/8 3/4 1-1/8 17
47007 47007T 11/16 1/2-13 1-1/8 7/16 3/4 1-1/4 22
47024 47024T 3/4 1/2-13 1-1/4 15/32 3/4 1-1/4 24
47008 47008T 11/16 5/8-11 1-1/8 7/16 3/4 1-1/4 20
47009 47009T 3/4 5/8-11 1-1/4 15/32 3/4 1-1/4 23
47010 47010T 13/16 5/8-11 1-1/4 9/16 1" 1-1/2 38
47011 47011T 13/16 3/4-10 1-1/4 9/16 1" 1-1/2 34
47012 47012T 7/8 3/4-10 1-1/2 9/16 1" 1-1/2 42
47013 47013T 1" 3/4-10 1-5/8 5/8 1" 1-3/4 59
47025 47025T 1" 3/4-10 1-1/2 3/4 1-1/2 1-3/4 86
47014 47014T 1" 7/8-9 1-5/8 5/8 1" 1-3/4 54
47015 47015T 1-1/16 3/4-10 1-5/8 11/16 1-1/8 2 79
47026 47026T 1.050 7/8-9 1 5/8 11/16 1 1/8 2 72
47027 47027T 1.113 7/8-9 1 3/4 3/4 1 1/2 2 98
47028 47028T 1.300 7/8-9 2 15/16 1 1/4 2 131
47016 47016T 1-1/16 1-8 1-5/8 11/16 1-1/8 2 69
47029 47029T 1-1/8 1-8 1 3/4 3/4 1 1/2 2 91
47030 47030T 1-1/4 1-8 2 7/8 1 1/4 2 231
47031 47031T 1-5/16 1-8 2 15/16 1 1/4 2 150
47032 47032T 1-3/8 1 1/4/7 2 1/2 1 1/8 1 3/4 2 1/2 204

We Also Recommend