NAAMS Switch Mounting Components ASM Series
Freer Tool & Supply’s NAAMS switch mounting components (ASM Series) collection supports accurate, repeatable mounting for limit switches, proximity sensors, and part-present devices used in welding fixtures, assembly tooling, and automation stations. The ASM Series helps you position sensors consistently so clamp confirmation, part detection, and cycle timing stay reliable—reducing nuisance faults and unplanned downtime in high-cycle production environments.
NAAMS Standards switch mounting components in the ASM series are designed with one slotted side and one side with tapped holes. The lineup includes angled brackets and straight plates with two slots and either 2, 3, or 4 tapped holes. Finishes are offered in black oxide or painted options. Browse the full series below, or click the corresponding NAAMS code to go directly to the component you need.
NAAMS Standards Switch Mounting Components ASM Series |
||||
| NAAMS Code | Dimensions | kg/m | Length (mm) | Wt. kg |
| ASM1025 | 50 x 63.5 x 50mm long | 5.95 | 50 | 0.3 |
| ASM1035 | 50 x 76.2 x 50mm long | 6.7 | 50 | 0.34 |
| ASM1045 | 50 x 88.9 x 50mm long | 7.29 | 50 | 0.36 |
| ASM1055 | 50 x 95 x 146mm long | 2.54 | 146 | 0.37 |
| ASM1065 | 50 x 105 x 156mm long | 2.54 | 156 | 0.4 |
| ASM1075 | 50 x 115 x 166mm long | 2.54 | 166 | 0.42 |
| ASM1085 | 50 x 125 x 176mm long | 2.54 | 176 | 0.45 |
| ASM1095 | 50 x 135 x 186mm long | 2.54 | 186 | 0.47 |
| ASM1105 | 50 x 145 x 196mm long | 2.54 | 196 | 0.5 |
| ASM1115 | 50 x 155 x 206mm long | 2.54 | 206 | 0.52 |
| ASM1125 | 50 x 165 x 216mm long | 2.54 | 216 | 0.55 |
| ASM1135 | 50 x 175 x 226mm long | 2.54 | 226 | 0.57 |
| ASM1145 | 50 x 185 x 236mm long | 2.54 | 236 | 0.6 |
| ASM1155 | 50 x 195 x 246mm long | 2.54 | 246 | 0.62 |
| ASM2025 | 50 x 63.5 x 50mm long | 5.95 | 50 | 0.3 |
| ASM2035 | 50 x 76.2 x 50mm long | 6.7 | 50 | 0.34 |
| ASM2045 | 50 x 88.9 x 50mm long | 7.29 | 50 | 0.36 |
| ASM2055 | 50 x 95 x 146mm long | 2.54 | 146 | 0.37 |
| ASM2065 | 50 x 105 x 156mm long | 2.54 | 156 | 0.4 |
| ASM2075 | 50 x 115 x 166mm long | 2.54 | 166 | 0.42 |
| ASM2085 | 50 x 125 x 176mm long | 2.54 | 176 | 0.45 |
| ASM2095 | 50 x 135 x 186mm long | 2.54 | 186 | 0.47 |
| ASM2105 | 50 x 145 x 196mm long | 2.54 | 196 | 0.5 |
| ASM2115 | 50 x 155 x 206mm long | 2.54 | 206 | 0.52 |
| ASM2125 | 50 x 165 x 216mm long | 2.54 | 216 | 0.55 |
| ASM2135 | 50 x 175 x 226mm long | 2.54 | 226 | 0.57 |
| ASM2145 | 50 x 185 x 236mm long | 2.54 | 236 | 0.6 |
| ASM2155 | 50 x 195 x 246mm long | 2.54 | 246 | 0.62 |
| ASM3085 | 50.8 x 6.35 x 135mm long | 2.54 | 135 | 0.34 |
| ASM3095 | 50.8 x 6.35 x 145mm long | 2.54 | 145 | 0.37 |
| ASM3105 | 50.8 x 6.35 x 155mm long | 2.54 | 155 | 0.37 |
| ASM3115 | 50.8 x 6.35 x 165mm long | 2.54 | 165 | 0.42 |
| ASM4085 | 50.8 x 6.35 x 120mm long | 2.54 | 120 | 0.3 |
| ASM4095 | 50.8 x 6.35 x 130mm long | 2.54 | 130 | 0.33 |
| ASM4105 | 50.8 x 6.35 x 140mm long | 2.54 | 140 | 0.36 |
| ASM4115 | 50.8 x 6.35 x 150mm long | 2.54 | 150 | 0.38 |
| ASM4125 | 50.8 x 6.35 x 160mm long | 2.54 | 160 | 0.41 |
| ASM4100 | 50.8 x 6.35 x 150mm long | 2.54 | 150 | 0.38 |
| ASM4110 | 50.8 x 6.35 x 160mm long | 2.54 | 160 | 0.41 |
| ASM4120 | 50.8 x 6.35 x 170mm long | 2.54 | 170 | 0.43 |
| ASM4130 | 50.8 x 6.35 x 180mm long | 2.54 | 180 | 0.46 |
| ASM4140 | 50.8 x 6.35 x 190mm long | 2.54 | 190 | 0.48 |
| ASM5050 | 50 x 9.5 x 100mm long | 3.8 | 100 | 0.38 |
| ASM5060 | 50 x 9.5 x 110mm long | 3.8 | 110 | 0.42 |
| ASM5070 | 50 x 9.5 x 120mm long | 3.8 | 120 | 0.46 |
| ASM5080 | 50 x 9.5 x 130mm long | 3.8 | 130 | 0.49 |
| ASM5090 | 50 x 9.5 x 140mm long | 3.8 | 140 | 0.53 |
| ASM5100 | 50 x 9.5 x 150mm long | 3.8 | 150 | 0.57 |
| ASM5110 | 50 x 9.5 x 160mm long | 3.8 | 160 | 0.61 |
| ASM6015 | 50 x 6.35 x 100mm long | 2.54 | 100 | 0.25 |
NAAMS Switch Mounting Bracket ASM6015
SKU: FN-ASM6015
MPN: ASM6015